SILCA Key Blade YMOS YM28FH
SILCA Key Blade YMOS YM28FH
BARCODE: N/A
CODE: YM28FH
BRAND: SILCA
VEHICLE MAKE:
YMOS
FEATURES:
- To fit the Silca Flip Key Head.
- Individually bagged.
- Blade only.
Description
SILCA Key Blade YMOS YM28FH
BARCODE: N/A
CODE: YM28FH
BRAND: SILCA
VEHICLE MAKE:
YMOS
MODEL:
Suitable for Opel-Vauxhall.
FEATURES:
- To fit the Silca Flip Key Head.
- Individually bagged.
- Blade only.
Information
| Brand | SILCA |
|---|---|
| Product Type | Key Blades |
| Car Brand | Ymos |
Applications Index
SILCA Key Blade YM28FH Applications Index CHEVROLET SOUTH-AMERICA
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| CELTA | YM28CP | YM28FH | |||
| CORSA | 1995 | 1998 | YM28T2 | YM28FH | |
| CORSA | 1998 | 1999 | YM28T2 | YM28FH |
SILCA Key Blade YM28FH Applications Index HOLDEN
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| ASTRA | 1995 | 1998 | YM28T2 | YM28FH | |
| BARINA | 1995 | 1998 | YM28T2 | YM28FH | |
| BARINA | 1998 | 1999 | YM28T2 | YM28FH |
SILCA Key Blade YM28FH Applications Index OPEL - VAUXHALL
| MAKE | FROM | TO | SILCA REF. | "TE" SILCA REF. | "FLIP KEYS" SILCA REF. |
|---|---|---|---|---|---|
| ASTRA | 1995 | 1998 | YM28T2 | YM28FH | |
| ASTRA | 1998 | 2000 | YM28T2 | YM28FH | |
| CORSA | 1995 | 1998 | YM28T2 | YM28FH | |
| OMEGA | 1998 | 1999 | YM28T2 | YM28FH | |
| TIGRA | 1995 | 1998 | YM28T2 | YM28FH |








